![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| ![]() |
![]() | ![]() |
![]() |
Gluten free tradicional bread, 160g (4 x 40g)
Ingredients:
Water, corn starch, egg, margarine [vegetable oils and fats) (palm, coconut, sunflower), water, emulsifier: E471, acidulant: citric acid, preservative: E202, flavourings, colorant: carotenes], sugar syrup, thickeners: xanthan gum, E464, yeast, rice feber (1%), salt, emulsifiers: E471, E481, preservative: E281, carob flour, flavouring.
Nutritional value per 100 g of product:
Energy value: | 993 kJ / 236 kcal |
Fat: | 5,3 g |
of which saturated: | 2,8 g |
Carbohydrates: | 43 g |
of which sugars: | 5,4 g |
Fiber: | 5,3 g |
Protein: | 1,4 g |
Salt: | 1,4 g |
Cart
Cart is empty.