![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| ![]() |
![]() | ![]() |
![]() |
Gluten-free Incola hamburger rolls, (2x70g)
Weight 140g (2x70g)
Ingredients:
Water, starch (tapioca, potato, corn), flour (rice, corn), golden linseed 6,3%, sunflower oil, yeast, grape syrup, egg white, humectant (glycerine), vegetable fibre (Psyllium), sugar, salt, thickeners (hydroxypropyl methyl cellulose, gum, xanthan).May contain milk proteins.
Country of origin Poland.
Nutritional value per 100 g of product:
Energy value: | 1250 kJ /297 kcal |
Fat: | 7,7 g |
of which saturates: | 1,4 g |
Carbohydrate: | 50,3 g |
of which sugars: | 6,0 g |
Fibre: | 4,8 g |
Protein: | 4,2 g |
Salt: | 1,15 g |
Cart
Cart is empty.