![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| ![]() |
![]() | ![]() |
![]() |
NUTRIFREE PANFETTE CON gluten-free wholemeal bread slices, 340g
Weight 340g.
Panfette with wholemeal flour is lactose and milk protein free and is suitable for any combination and goes well with main courses and snacks.
Ingredients:
Water, corn starch, 10,4 % wholemeal buckwheat flour, rice starch, dextrose, sunflower oil, rice bran 2,9 %, emulsifier: mono- and diglycerides of fatty acids; linseed 1,9 %, sunflower seed 1,9 %, fibre (plantain), pea protein, salt, yeast, thickener: guar gum, xanthan gum; apple vinegar, yeast extract, flavourings, potato protein. May contain traces of lupin, sesame, mustard and soya.
Country of origin Italy.
Nutritional value per 100 g of product:
Energy value: | 1082 kJ /258 kcal |
Fat: | 8,1 g |
of which saturates: | 1,0 g |
Carbohydrate: | 39 g |
of which sugars: | 2,1 g |
Fibre: | 7,1 g |
Protein: | 3,7 g |
Salt: | 1,1 g |
Cart
Cart is empty.