![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| ![]() |
![]() | ![]() |
![]() |
SANTA MARIA Tortilla chips with cheese, 185g
Weight 185g.
Product ingredients:
Corn flour 73%, sunflower oil, cheese seasoning (maltodextrin, salt, MILK powder, dextrose, sugar, spices (onions, tomatoes, cayenne pepper, turmeric), natural flavorings (contains MILK), CHEESE powder 0.1%, acids (LACTIC ACID), spice extract (paprika).
Country of origin: Sweden.
Nutritional value per 100 g of product:
Energy value: | 1939 kJ / 463 kcal |
Fat: | 20,0 g |
of which saturated: | 1,8 g |
Carbohydrates: | 63 g |
of which sugars: | 2,1 g |
Protein: | 6,4 g |
Salt: | 1,9 g |
Cart
Cart is empty.