![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| | ![]() |
![]() | ![]() |
| |
Gluten-free GRISSINI breadsticks with sesame seeds, organic 100g
Weight 100g.
Schnitzer organic GRISSINI breadsticks with sesame seeds.
Product ingredients:
Potato starch* (69%), corn flour*, sunflower oil*, sesame seeds* (4%), soy flour*, dextrose*, sea salt, baking powder with tartaric acid* (corn starch, acidity regulator: potassium tartrate, raising agent: sodium carbonate), emulsifier: soy lecithin*. Gluten-free, lactose-free and palm oil-free. Low sugar snack. May contain traces of lupin and egg.
* – from organic farms.
Country of origin Germany.
Nutritional value per 100 g of product:
| Energy value: | 1953 kJ/ 465 kcal |
| Fat: | 17 g |
| of which saturates: | 7,1 g |
| Carbohydrate: | 73 g |
| of which sugars: | 1,8 g |
| Fibre: | 3,8 g |
| Protein: | 3,1 g |
| Salt: | 2,1 g |
Cart
Cart is empty.















































