![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| ![]() |
![]() | ![]() |
![]() |
Gluten-free VANINI dark chocolate with orange peel and cashew nuts, 100g
Weight 100g.
Vanini Bagua 62% dark chocolate bar with orange peel and cashew nuts offers the perfect balance between sweetness and crunch.
The cocoa used comes from the finest Peruvian plantations, known for their excellent quality and characteristic aromatic profile; Bagua cocoa, ancient and precious, gives the chocolate an intensity that blends perfectly with the citrus sweetness and the crunch of the cashew nuts.
Country of origin Italy.
Nutritional value per 100 g of product:
Energy value: | 2290 kJ/ 551 kcal |
Fat: | 37 g |
of which saturates: | 21 g |
Carbohydrate: | 43 g |
of which sugars: | 36 g |
Fiber: | 1.6 g |
Protein: | 7.0 g |
Salt: | 0.05 g |
Cart
Cart is empty.