![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| | ![]() |
![]() | ![]() |
| |
Gluten-free biscuits PIETRO ROSSI Soft Amaretti, with hazelnuts and dark chocolate, 180g
()
30-day lowest price:
Weight 180g.
PIETRO ROSSI Soft Amaretti biscuits, with hazelnuts and dark chocolate. Different Amaretti biscuits with chocolate pieces 18% (apricot kernels 36%, almonds 1%) and hazelnut Amaretti (apricot kernels 27%, hazelnuts 18%, hazelnut paste 9%, almonds 1%).
Ingredients:
Sugar, apricot kernels (contains sulphites), chocolate chunks (sugar, cocoa mass, cocoa butter, emulsifier: soya lecithin; natural vanilla extract), hazelnuts, egg whites, hazelnut paste, almonds, milk, cocoa powder, preservative: potassium sorbate. May contain other nut particles.
Country of production Italy.
Nutritional value per 100 g of product:
| Energy value: | 1856 kJ / 442 kcal |
| Fat: | 18 g |
| of which saturates: | 3.3 g |
| Carbohydrate: | 58 g |
| of which sugars: | 49 g |
| Protein: | 12 g |
| Salt: | 0,2 g |
Cart
Cart is empty.















































